Automotive engineering is a business unit inTechnycon that concerns the design & development of cars and other motor vehicles. We also design and test the many subsystems or components that comprise a motorized vehicle.
MIKENO MPV STATION: OFFERS VOLUME AND EVERY SPACE YOU CAN IMAGINE. THE ULTIMATE STATION WAGON.
Space for sports and leisure equipment and active life or all items of your business: the MIKENO MPV STATION offers the ultimate space for up to 6 persons (second row with two seats as option available).
The body of the MIKENO MPV consists of up to 72% recycled ABS material and takes up even the toughest handling without grumbling. The surface is sealed with plexiglas (PMMA). 435 mm real ground clearance is a sufficient safety margin.
MIKENO MPV 2.0 XPDi | |||
Structure | Computer optimized, high-efficiency plastik ABS body and substructure frame | Passive Safety | ISOFIX anchor points for the rear and front seats |
Safety elements | Optimized frame and body structure to achieve moderate deceleration levels whilst minimizing intrusions into the passenger compartment in offset and straight front impacts, side impacts and rear impacts. Front end optimized for pedestrian protection, with energy absorbing material in the front bumper. | Security | Alarm system with interior scanning capability, with Battery Back-up Sounder. Advanced immobiliser. Remote and manual key operated central locking |
Suspension | Front: Double A-wishbone front suspension with shockabsorbers and springs, Rear: Double A-wishbone front suspension with shockabsorbers and springs | Steering | Type – Rack and pinion steering, power assisted Turning circle (m, Kerb-to-Kerb) – 12.4 Turns lock-to-lock – 3.5 |
Brakes | Front – ventilated discs, 302 x 32 mm Front – ventilated discs, 302 x 32 mm Modulation: Standard: Electronic Stability Program (ESP), Electronic Brake Assist. |
Wheels & Tyres |
Pressed steel or Alloy 6,5 x 16“, 235 / 70 R 16 OR 255/70 R 16 (depending on model), full size steel spare wheel |
WEIGHT & DIMENSIONS |
|||
Minimum kerbweight |
1307 kg (EU N1G)
|
Gross Vehicle Mass | 2400, 2800 and 3200 kg* |
Gross Payload | 1093 to 1893 kg* | Max towable mass (EU) | 2500, 2800 and 3500 kg braked* 750 kg unbraked |
Overall length | 4133 to 5203 mm | Height | 2002 mm |
Front overhang | 615 mm | Rear overhang | 757 mm |
Track width front | 1587 mm | Rear track width | 1590 mm |
Total width with mirrors | 2016 mm | Wadding depth | 800 mm |
Soil freedom, unloaded | 412 mm | Ramp angle of front axle | 57,0 degrees |
Ramp angle of back axle | 57,0 degrees | Ramp angle middle | 25,0 degrees |
Sole Representative of AMG defense in Egypt
•AM General is an American heavy vehicle and contract automotive manufacturer based in South Bend, Indiana.